The 2021 racing schedule
2020 Final Cumulative Results
Date |
Race |
High Point | Long Distance | Elapsed Time |
Sponsor |
Sanction # |
Results | Associated Event |
4/17 | Spring Race to the Lighthouses | N | Y | Y | NASS | |||
5/8 | AYC Spring Race to Oxford | N | Y | Y | AYC | |||
5/22 | Poplar Island | N | N | N | CHESS | Sngl/Dbl handed, MH | ||
5/28 | Down the Bay | Y | Y | Y | HYC | 404 | ||
5/29 | Annapolis to Miles River Race | Y | Y | Y | MRYC | 317 | ||
5/30 | Miles River Race Back | Y | N | Y | EYC | 318 | Results | |
6/4-6/6 | Southern Bay Race Week | N | N | Yx3 | HYC | 406/7 | Results | |
6/5 | NEYRC Invitational | N | N | Y | NEYRC | TBD | Results | |
6/12 | PSA Moonlight Race | Y | Y | Y | PSA | 203 | Results | |
6/19 | Leukemia Cup | N | N | Y | LLS | 319 | Results | MH start, pursuit |
6/26 | Northern Bay Race Week | Y | Y | Y | GSA | 102/3 | Results | long distance |
6/27 | Northern Bay Race Week | YY | N | Y | GSA | 102/3 | Results | 2 W/L races |
7/10 | EYC Boomerang | Y | Y | Y | EYC | 330 | Results | |
7/17 | Race to Baltimore | Y | Y | Y | BCYA | 204 | Results | |
7/18 | Star Spangled Classic | Y | N | Y | RCRA | 205 | Results | |
7/30 | Governor’s Cup | Y | Y | Y | SMCSA | 340 | Results | |
8/14 | CRAB Race | N | N | N | CHESS | Results | MH start, pursuit | |
9/11 | NASS Race to Oxford | Y | Y | Y | NASS | 353 | Results | |
9/12 | Hammond Memorial Race | Y | N | Y | TAYC | 356 | Results | |
9/25 | AYC Race to Solomons | Y | Y | Y | AYC | TBD | Results | |
9/25 | Havre de Grace Heffner Memorial | Y | Y | Y | HdGYC | 107 | Results | |
9/26 | Cove Point Classic | Y | Y | Y | SSC | TBD | Results | |
10/2 | PSA to Rock Hall | Y | Y | Y | PSA | 210 | Results | |
10/16 | Baltimore Harbor Cup | Y | Y | Y | BCYA | 212 | Results | |
10/17 | Francis Scott Key | Y | N | Y | RCRA | 213 | Results |
Any Non HP Race with 5 or more competitors registered and paid 1 month prior to the race date will be made a HP Race once the Fleet Captain is notified
2020 Final Cumulative Results as of 10/19/2020
Elapsed Time A
Elapsed Time B
High Point A
High Point B
Long Distance A
Long Distance B
Please contact Doug Dykman if you have any questions.
Detailed racing news, results, schedule and racing instructions for the Multihull class are available at http://www.cbyra.org